- Introduction
- Our purpose is presenting a perspective of the Universe
- Specifically, we are producing the posters and creating opportunities for dialogue
- Posters
- PDF data of the posters are available
title | year | download | |
Uchuzu (Japanese) | 2007 | PDF(6.5MB)、JPEG(16.5MB) | out of print |
Uchuzu2013 (Japanese) | 2013 | PDF(18.1MB)、JPEG(19.9MB) | out of print |
Uchuzu2018 (Japanese)/td> | 2018 | PDF(43.1MB)、JPEG(19.7MB) | out of print |
Uchuzu2024 (Japanese) | 2024 | PDF(6.5MB)、JPEG(7.2MB) | |
DIAGRAM OF THE UNIVERSE | 2007 | PDF(7.6MB)、JPEG(16.5MB) | out of print |
DIAGRAM OF OUR UNIVERSE 2013 | 2013 | PDF(18.8MB)、JPEG(20.3MB) | out of print |
DIAGRAM OF OUR UNIVERSE 2018 | 2018 | PDF(43.1MB)、JPEG(19.5MB) | out of print |
Taiyoukeizu2014 | 2014 | PDF(10.3MB)、JPEG(5.6MB) | out of print |
Taiyoukeizu2024 | 2024 | PDF(5.2MB)、JPEG(15.9MB) | |
Hikarizu | 2015 | PDF(4.9MB)、JPEG(15.4MB) | |
- Contact
|